Goblin
| Goblin | ? | |
|---|---|---|
| Climate/Terrain | Any Mountain | ? |
| % in Lair | 30% | ? |
| Frequency | Common | ? |
| Organisation | Tribe | ? |
| Activity Cycle | Nocturnal | ? |
| Diet | Omnivorous | ? |
| Intelligence | Average (9) | ? |
| Alignment | Neutral Evil | ? |
| Languages | Goblin | ? |
| No. Appearing | 3-28 (3d8) |
? |
| Armour Class | 12+2 | ? |
| Hit-Points | 5 | ? |
| Stamina | 8 | ? |
| Thresholds | 4, 2, 0 | ? |
| Movement | 30, Cl 20 | ? |
| No. of Attacks | 1 | ? |
| Attack/Damage | +1 (weapon) | ? |
| Special Attack | Nil | ? |
| Special Defences | Nil | Nil |
| Magic Resistance | Nil | Nil |
| Size | M (4-5 ft. tall) | ? |
| Morale | Unsteady (7) | ? |
| Treasure | ? | |
| XP Value | 10 | ? |
Combat
TBA
Goblin Skills
| Skill | % Chance |
|---|---|
| Move Silently | 45% |
| Hide in Shadows | 55% |
| Detect Noise | 45% |
| Climb Sheer Surfaces | 85% |
Habitat/Society
TBA
Ecology
TBA
Saving Throws
| Save | Orc | Orc Chieftain |
|---|---|---|
| Death and Poison | 11 | 10 |
| Rod, Staff, or Wand | 16 | 15 |
| Paralysis/Petrification | 14 | 12 |
| Breath Weapon | 13 | 12 |
| Spell | 16 | 14 |