Hobgoblin
—————————————————————————————————————————————————————————————————
Hobgoblin | Hobgoblin Captain | |
---|---|---|
Climate/Terrain | Any Mountain | Any Mountain |
% in Lair | 20% | 20% |
Frequency | Common | Uncommon |
Organisation | Host | Host |
Activity Cycle | Nocturnal | Nocturnal |
Diet | Omnivorous | Omnivorous |
Intelligence | Average (8-10) | Above-average (12) |
Alignment | Neutral Evil | Neutral Evil |
Languages | Goblin | Goblin |
No. Appearing | 4-24 (4d6) | 1-4 (1d4) |
Armour Class | ? | ? |
Hit-Points | 8 | 16 |
Movement | 30, Cl 15 | 30, Cl 15 |
No. of Attacks | 1 | 2 |
Attack/Damage | +2 (weapon) | +3 (weapon) |
Special Attack | f | f |
Special Defences | Nil | Nil |
Magic Resistance | Nil | Nil |
Size | M (5-6 ft. tall) | M (5-6 ft. tall) |
Morale | Steady (12) | Veteran (14) |
Treasure | ||
XP Value | 14 | 26 |
Combat
Society
FOCAIL