———————————————————————————————————————————————————————————————————————————
FOCAIL
Footpad | Thug | Assassin | |
Frequency: | Common | Common | Rare |
Alignment: | Chaotic Neutral | Chaotic Neutral | Any |
No. Appearing: | 10-100 (10d10) | 1-6 (1d6) | 1-2 (1d2) |
Armour Class: | 10+1 | 10+1 | 9 |
Hit-Points: | 8 | 12 | 6 |
No. of Attacks: | 1 | 2 | 1 |
Attack/Damage: | +1 (weapon) | +1 (weapon) | +2 (weapon) |
Special Attacks: | Nil | Nil | Backstab |
Morale: | Average (8-10) | Steady (11-12) | Average (8-10) |
Treasure: | 1d8+1 pennies | 1d4 shillings | 1d4+2 shillings |
XP Value: | 5 | 10 | 15 |
Open Locks: | 10% |
Move Silently: | 30% |
Hide in Shadows: | 25% |
Detect Noise: | 20% |
Climb Sheer Surfaces: | 55% |
———————————————————————————————————————————————————————————————————————————