Man
tba
Cuthroats
| Bandit | Brigand | Pirate | |
|---|---|---|---|
| % in Lair | ??? | ??? | ??? |
| No. Appearing | ??? | ??? | ??? |
| Armour Class | 12+1 | 14+1 | ??? |
| Hit-Points | 5 (1) | 9 (1+2) | ??? |
| Movement | 30 | 30 | ??? |
| No. of Attacks | 1 | ??? | ??? |
| Attack/Damage | ??? | ??? | ??? |
| Special Attack | Nil | ??? | ??? |
| Special Defences | Nil | ??? | ??? |
| Magic Resistance | Nil | Nil | Nil |
| Intelligence | tba | ??? | ??? |
| Size | ??? | ??? | ??? |
| Morale | tba | ??? | ??? |
| Treasure | tba | ??? | ??? |
| XP Value | ??? | ??? | ??? |
TBA
Barbarians
| Caveman | Berserker | Dervish | Nomad | |
|---|---|---|---|---|
| % in Lair | ??? | ??? | ??? | ??? |
| No. Appearing | ??? | ??? | ??? | ??? |
| Armour Class | ??? | ??? | ??? | ??? |
| Hit-Points | ??? | ??? | ??? | ??? |
| Movement | ??? | ??? | ??? | ??? |
| No. of Attacks | ??? | ??? | ??? | ??? |
| Attack/Damage | ??? | ??? | ??? | ??? |
| Special Attack | Nil | ??? | ??? | ??? |
| Special Defences | Nil | ??? | ??? | ??? |
| Magic Resistance | Nil | ??? | Nil | Nil |
| Intelligence | tba | ??? | ??? | ??? |
| Size | ??? | ??? | ??? | ??? |
| Morale | tba | ??? | ??? | ??? |
| Treasure | tba | ??? | ??? | ??? |
| XP Value | ??? | ??? | ??? | ??? |
TBA
tba