Chapter VII: Spell Tables
MAGICIANS
1st Level | 2nd Level | 3nd Level |
---|---|---|
Charm Person | f | f |
Dazzle | f | f |
Detect Magic | f | f |
Erase | f | f |
Feather Fall | f | f |
Grease | f | f |
Hold Portal | f | f |
Lesser Illusion | f | f |
Message | f | f |
Mote of Flame | f | f |
Shock | f | f |
Sleep | f | f |
CLERICS
1st Level | 2nd Level | 3nd Level |
---|---|---|
Blessing of Arms | f | f |
Command | f | f |
Cure Light Wounds | f | f |
Detect Evil | f | f |
Detect Magic | f | f |
Purify Food and Drink | f | f |
Remove Fear | f | f |
Ward Evil | f | f |
Turning Away Unholy Monsters
The ability to turn away, and eventually to dispel, unholy monsters is a mighty charism bestowed upon clerics by the Almighty. When a cleric encounters unholy monsters, consult the tables below. To determine success, roll two 6-sided dice (2d6). If more than one monster is encountered, roll 2d6 to determine the number affected.
As with the casting of clerical spells, turning away unholy monsters requires a cross; use of a silver cross adds a +2 bonus to rolls for determining success and number affected. Paladins of the 3rd level and greater can also turn away unholy monsters, but do so as a cleric two levels lesser.
In consulting the tables below, it is necessary to understand the peculiar terminology, When unholy monsters are turned away, they flee before the cleric and dare not approach. When an undead monster is dispelled, it is either rendered inanimate (skeletons, corpses) or its spirit banished from mortal Earth (incorporeal or greater undead). When a demon is banished, it has been cast back into Hell.
Clerics versus Undead Monsters
Type of Undead |
Level of Cleric | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9+ | |
Skeleton | 7 | T | T | D | D | D | D | D | D |
Corpse | 9 | 7 | T | T | D | D | D | D | D |
Ghost | N | 11 | 9 | 7 | T | T | D | D | D |
Wight | N | N | 11 | 9 | 7 | T | T | D | D |
Vampire | N | N | N | N | N | 11 | 9 | 7 | T |
Lich | N | N | N | N | N | N | 11 | 9 | 7 |
Numbers indicate the minimum target number.
T = 2d6 undead automatically turned.
D = 2d6 undead automatically dispelled.
N = no effect.
Clerics versus Demons
Type of Demon |
Level of Cleric | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9+ | |
Imp | 7 | T | T | T | B | B | B | B | B |
Plague* | 9 | 7 | T | T | T | B | B | B | B |
Fury | 11 | 9 | 7 | T | T | T | B | B | B |
B = 2d6 demons automatically banished.
* Succubi/Incubi are turned as plagues.